Undergound Heavy Metal Reigns Supreme!


Mar 19, 2024 - 08:25 AM
Homepage :: User's Account :: Contact Us 
Multimedia CD-Rom.. Web Development & Design.. Promo Agency.. Forums.. Polls..
Up The Hammers IV


Menu
· CD-Rom Magazine
· Design
· Promo Agency
· Web Links
· Community
· Metal News
· Downloads
· Polls
· Guestbook
· Submit News
· Recommend Us
· Advanced Search


Metalfighters Shop


Login
 Username
 Password


 Log in Problems?
 New User? Sign Up!

Search


Holy Sword access statistics


We have received 81609528 pages views since 11.2003, 28847 today, and 105785 yesterday.

Our busiest day so far was Monday, March 11, 2024 (172427 page views), while Tuesday, May 29, 2012 (1 page views) was fairly quiet.

Most people visit us on Wednesday with a total of 11824874 page views, while Friday is a slower day, with a total of 11515779 page views. On average, our busiest hour (with 3470163 page views ) is at 21 :00, while only our dedicated fans show up at 10 :00, (with only 3357495 page views).

Browsers


 MSIE: 0.511 %0.511 %0.511 % 0.511 % (417513)
 Netscape:93.93 %93.93 %93.93 % 93.93 % (76662543)
 Opera: 0.033 %0.033 %0.033 % 0.033 % (27290)
 Konqueror: 0.000 %0.000 %0.000 % 0.000 % (349)
 Lynx:3.921 %3.921 %3.921 % 3.921 % (32)
 Search engines: 2.065 %2.065 %2.065 % 2.065 % (1685278)
 Unknown: 3.451 %3.451 %3.451 % 3.451 % (2816523)

Operating system


 Windows:1.873 %1.873 %1.873 % 1.873 % (1529343)
 Linux:6.313 %6.313 %6.313 % 6.313 % (5152766)
 Mac/PPC:5.574 %5.574 %5.574 % 5.574 % (4549542)
 FreeBSD:0.000 %0.000 %0.000 % 0.000 % (144)
 SunOS:0.000 %0.000 %0.000 % 0.000 % (323)
 IRIX:7.352 %7.352 %7.352 % 7.352 % (6)
 BeOS:7.719 %7.719 %7.719 % 7.719 % (63)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (101)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:86.23 %86.23 %86.23 % 86.23 % (70377239)

Visitors by hour


0:00 - 0:59: 4.15 %4.15 %4.15 %  4.15 % (3386453)
1:00 - 1:59: 4.17 %4.17 %4.17 %  4.17 % (3405286)
2:00 - 2:59: 4.16 %4.16 %4.16 %  4.16 % (3393301)
3:00 - 3:59: 4.2 %4.2 %4.2 %  4.2 % (3425205)
4:00 - 4:59: 4.18 %4.18 %4.18 %  4.18 % (3414419)
5:00 - 5:59: 4.13 %4.13 %4.13 %  4.13 % (3370691)
6:00 - 6:59: 4.13 %4.13 %4.13 %  4.13 % (3372484)
7:00 - 7:59: 4.16 %4.16 %4.16 %  4.16 % (3397270)
8:00 - 8:59: 4.15 %4.15 %4.15 %  4.15 % (3390679)
9:00 - 9:59: 4.13 %4.13 %4.13 %  4.13 % (3373782)
10:00 - 10:59: 4.11 %4.11 %4.11 %  4.11 % (3357495)
11:00 - 11:59: 4.15 %4.15 %4.15 %  4.15 % (3389842)
12:00 - 12:59: 4.14 %4.14 %4.14 %  4.14 % (3382264)
13:00 - 13:59: 4.16 %4.16 %4.16 %  4.16 % (3396138)
14:00 - 14:59: 4.16 %4.16 %4.16 %  4.16 % (3391168)
15:00 - 15:59: 4.14 %4.14 %4.14 %  4.14 % (3380022)
16:00 - 16:59: 4.14 %4.14 %4.14 %  4.14 % (3375943)
17:00 - 17:59: 4.16 %4.16 %4.16 %  4.16 % (3396566)
18:00 - 18:59: 4.18 %4.18 %4.18 %  4.18 % (3408260)
19:00 - 19:59: 4.22 %4.22 %4.22 %  4.22 % (3445916)
20:00 - 20:59: 4.23 %4.23 %4.23 %  4.23 % (3451123)
21:00 - 21:59: 4.25 %4.25 %4.25 %  4.25 % (3470163)
22:00 - 22:59: 4.19 %4.19 %4.19 %  4.19 % (3420056)
23:00 - 23:59: 4.18 %4.18 %4.18 %  4.18 % (3414971)

Visitors by day of the week


Monday:   14.32% (11682487)
Tuesday:   14.17% (11562821)
Wednesday:   14.49% (11824874)
Thursday:   14.31% (11677846)
Friday:   14.11% (11515779)
Saturday:   14.45% (11789788)
Sunday:   14.16% (11555901)

Visitors by month


January:   8.76% (7146219)
February:   10.58% (8631378)
March:   10.46% (8537350)
April:   8.97% (7320642)
May:   7.32% (5976181)
June:   7.11% (5798417)
July:   7.1% (5793785)
August:   7.25% (5913410)
September:   7.07% (5772404)
October:   7.69% (6277900)
November:   7.86% (6412098)
December:   9.84% (8029709)

Miscellaneous stats


 Members:195
 Stories published:288
 Active topics:5
 Comments posted:0
 Special sections:3
 Articles in sections:9
 Links in web links:99
 Categories in links:11
 News waiting to be published:0
 PostNuke version:0.7.2.6-Phoenix

Terms of Use :: Privacy Policy 

Design & Development by Holy Sword :: Powered by PostNuke :: Proudly hosted by TrueMetal.org
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest (c) 2001-2005 by Holy Sword