Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2010 00:04 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2010 63939 52847 19792 2901 261334 210542978 89960 613568 1638257 1982110
Nov 2010 70663 57058 19689 3123 268085 214609689 93700 590695 1711756 2119914
Oct 2010 74023 61033 21374 2945 309661 241279466 91311 662597 1892023 2294731
Sep 2010 68940 55631 17183 2982 301719 227663828 89483 515513 1668938 2068218
Aug 2010 72295 57537 17283 3101 319664 235740669 96146 535773 1783654 2241156
Jul 2010 77010 61411 20194 2998 316651 279608694 92939 626031 1903751 2387316
Jun 2010 93677 72348 34600 3206 319070 273832565 96184 1038008 2170451 2810324
May 2010 86442 66269 22910 3581 356436 246988142 107434 687316 1988074 2593286
Apr 2009 126745 91005 20461 4289 563225 469253126 128672 613855 2730170 3802370
Mar 2010 94184 70729 18827 4467 130196 75878025 40203 169448 636569 847658
Feb 2010 89478 71158 19681 4725 331963 210773490 108679 452676 1636652 2058001
Jan 2010 90987 70745 19728 4777 163123 119976405 57334 236740 848951 1091849
Totals 2806147077 1092045 6742220 20609246 26296933


Generated by Webalizer Version 2.01