Usage Statistics for truemetal.org

Summary Period: October 2011
Generated 01-Nov-2011 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 1738227
Total Files 1427468
Total Pages 581435
Total Visits 106219
Total KBytes 174348692
Total Unique Sites 184000
Total Unique URLs 40165
Total Unique Referrers 34099
Total Unique Usernames 1
Total Unique User Agents 20100
. Avg Max
Hits per Hour 2336 15457
Hits per Day 56071 75231
Files per Day 46047 64314
Pages per Day 18755 24365
Visits per Day 3426 3672
KBytes per Day 5624151 9835445
Hits by Response Code
Undefined response code 2
Code 200 - OK 1427468
Code 206 - Partial Content 61699
Code 300 - Multiple Choices 365
Code 301 - Moved Permanently 6225
Code 302 - Found 20629
Code 304 - Not Modified 62431
Code 400 - Bad Request 123
Code 401 - Unauthorized 844
Code 403 - Forbidden 1054
Code 404 - Not Found 157247
Code 405 - Method Not Allowed 79
Code 416 - Requested Range Not Satisfiable 61

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 51871 2.98% 42085 2.95% 18440 3.17% 3471 3.27% 7055 3.83% 5256146 3.01%
2 53703 3.09% 44555 3.12% 18590 3.20% 3672 3.46% 7109 3.86% 5074601 2.91%
3 75231 4.33% 64314 4.51% 20537 3.53% 3610 3.40% 7575 4.12% 8806701 5.05%
4 62154 3.58% 51893 3.64% 18520 3.19% 3543 3.34% 7087 3.85% 6057922 3.47%
5 56503 3.25% 48725 3.41% 19977 3.44% 3610 3.40% 6918 3.76% 9835445 5.64%
6 70224 4.04% 50500 3.54% 20335 3.50% 3450 3.25% 6929 3.77% 7042580 4.04%
7 51054 2.94% 43684 3.06% 17232 2.96% 3638 3.42% 6823 3.71% 4586256 2.63%
8 48703 2.80% 40173 2.81% 14451 2.49% 3399 3.20% 7211 3.92% 5531664 3.17%
9 55645 3.20% 46730 3.27% 16490 2.84% 3263 3.07% 9085 4.94% 5033866 2.89%
10 55164 3.17% 44097 3.09% 15958 2.74% 3368 3.17% 9289 5.05% 5520238 3.17%
11 54698 3.15% 47111 3.30% 17898 3.08% 3370 3.17% 7763 4.22% 5443160 3.12%
12 51073 2.94% 43018 3.01% 17269 2.97% 3433 3.23% 7473 4.06% 5064091 2.90%
13 57703 3.32% 47212 3.31% 18346 3.16% 3605 3.39% 7279 3.96% 5752433 3.30%
14 51192 2.95% 42099 2.95% 17635 3.03% 3433 3.23% 7384 4.01% 5059139 2.90%
15 48124 2.77% 39573 2.77% 18498 3.18% 3501 3.30% 6266 3.41% 4559545 2.62%
16 54134 3.11% 44038 3.09% 16940 2.91% 3513 3.31% 6642 3.61% 4992026 2.86%
17 57198 3.29% 48575 3.40% 18968 3.26% 3453 3.25% 8892 4.83% 5492007 3.15%
18 72519 4.17% 48858 3.42% 20291 3.49% 3411 3.21% 7751 4.21% 6067918 3.48%
19 52072 3.00% 43222 3.03% 18537 3.19% 3430 3.23% 6849 3.72% 4633423 2.66%
20 50671 2.92% 42972 3.01% 18262 3.14% 3440 3.24% 7125 3.87% 5252843 3.01%
21 56396 3.24% 48328 3.39% 20702 3.56% 3475 3.27% 6967 3.79% 5899628 3.38%
22 59685 3.43% 50602 3.54% 24001 4.13% 3384 3.19% 7172 3.90% 5265767 3.02%
23 55688 3.20% 45802 3.21% 22223 3.82% 3411 3.21% 6786 3.69% 5198165 2.98%
24 58434 3.36% 47672 3.34% 24365 4.19% 3416 3.22% 7235 3.93% 4859353 2.79%
25 59432 3.42% 48289 3.38% 18024 3.10% 3327 3.13% 6668 3.62% 5805828 3.33%
26 56611 3.26% 46048 3.23% 19738 3.39% 3307 3.11% 6737 3.66% 5796670 3.32%
27 55082 3.17% 45909 3.22% 19926 3.43% 3343 3.15% 6901 3.75% 5633150 3.23%
28 48453 2.79% 39724 2.78% 15820 2.72% 3183 3.00% 6935 3.77% 5031783 2.89%
29 47678 2.74% 38131 2.67% 15209 2.62% 3332 3.14% 6744 3.67% 4893302 2.81%
30 55942 3.22% 47442 3.32% 20606 3.54% 3545 3.34% 7163 3.89% 5861836 3.36%
31 55190 3.18% 46087 3.23% 17647 3.04% 3408 3.21% 7228 3.93% 5041209 2.89%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2656 82337 4.74% 2315 71789 5.03% 762 23638 4.07% 266250 8253762 4.73%
1 2488 77145 4.44% 2119 65701 4.60% 749 23232 4.00% 224323 6954013 3.99%
2 2335 72400 4.17% 1971 61125 4.28% 788 24432 4.20% 224189 6949868 3.99%
3 2171 67323 3.87% 1845 57198 4.01% 767 23790 4.09% 197342 6117604 3.51%
4 2191 67946 3.91% 1841 57082 4.00% 735 22808 3.92% 213173 6608359 3.79%
5 2217 68745 3.95% 1874 58105 4.07% 796 24704 4.25% 244350 7574853 4.34%
6 1881 58332 3.36% 1595 49447 3.46% 732 22715 3.91% 221754 6874370 3.94%
7 1784 55327 3.18% 1495 46351 3.25% 773 23978 4.12% 230939 7159105 4.11%
8 1658 51407 2.96% 1369 42454 2.97% 736 22839 3.93% 199439 6182604 3.55%
9 1701 52732 3.03% 1362 42235 2.96% 681 21133 3.63% 220295 6829153 3.92%
10 1757 54491 3.13% 1467 45498 3.19% 776 24078 4.14% 198480 6152888 3.53%
11 1852 57433 3.30% 1540 47749 3.35% 797 24718 4.25% 200502 6215549 3.57%
12 1849 57320 3.30% 1543 47861 3.35% 793 24604 4.23% 188159 5832914 3.35%
13 1938 60107 3.46% 1603 49699 3.48% 757 23484 4.04% 189305 5868447 3.37%
14 2173 67392 3.88% 1750 54271 3.80% 748 23206 3.99% 217096 6729965 3.86%
15 2929 90825 5.23% 2007 62218 4.36% 807 25024 4.30% 254014 7874427 4.52%
16 2714 84137 4.84% 2100 65104 4.56% 880 27280 4.69% 246095 7628960 4.38%
17 2819 87390 5.03% 2218 68770 4.82% 773 23990 4.13% 263757 8176460 4.69%
18 2852 88423 5.09% 2346 72742 5.10% 805 24969 4.29% 242420 7515011 4.31%
19 2868 88914 5.12% 2343 72651 5.09% 829 25729 4.43% 296988 9206639 5.28%
20 2852 88431 5.09% 2370 73497 5.15% 842 26121 4.49% 299970 9299064 5.33%
21 2892 89670 5.16% 2421 75061 5.26% 815 25277 4.35% 285255 8842920 5.07%
22 2733 84737 4.87% 2267 70293 4.92% 821 25457 4.38% 264461 8198283 4.70%
23 2750 85263 4.91% 2276 70567 4.94% 781 24229 4.17% 235596 7303472 4.19%

Top 30 of 40165 Total URLs
# Hits KBytes URL
1 70543 4.06% 1248638 0.72% /cirithungol/plog.php
2 48239 2.78% 53082 0.03% /
3 40766 2.35% 889832 0.51% /holysword/modules.php
4 37201 2.14% 617748 0.35% /cirithungol//plog.php
5 29749 1.71% 954001 0.55% /cirithungol/newsfeed.php
6 17196 0.99% 840082 0.48% /cirithungol/page.php
7 15985 0.92% 24005 0.01% /metalwallpaper/
8 10036 0.58% 354414 0.20% /metalwallpaper/indexad.html
9 9986 0.57% 278758 0.16% /cirithungol/feedtest.php
10 6138 0.35% 165641 0.10% /metalwallpaper/indexel.html
11 5350 0.31% 211929 0.12% /metalwallpaper/indexmz.html
12 4979 0.29% 226643 0.13% /cirithungol//page.php
13 4586 0.26% 37058 0.02% /wolfcry/gb/gbook.php
14 4450 0.26% 2347 0.00% /colombianmetal/php/bannerlog.php
15 4240 0.24% 45166 0.03% /colombianmetal/php/menu_principal.php
16 3837 0.22% 1413 0.00% /cirithungol/ban.php
17 3420 0.20% 1353 0.00% /colombianmetal/masacre/creditos.php
18 3349 0.19% 638 0.00% /colombianmetal/php/creditos_2.php
19 3341 0.19% 8822 0.01% /colombianmetal/php/menu_interac.php
20 3155 0.18% 161 0.00% /blocked.html
21 2916 0.17% 12093 0.01% /holysword/print.php
22 2323 0.13% 82590 0.05% /brainstorm/guestbook.php
23 2254 0.13% 5542931 3.18% /waspcoliseum/audio/WASP_Live_In_Montreal__The_Flame.mp3
24 1989 0.11% 92728 0.05% /heavyweight/noticias.php
25 1959 0.11% 574 0.00% /empty.php
26 1923 0.11% 1888 0.00% /start.html
27 1900 0.11% 614 0.00% /logo.html
28 1878 0.11% 1363 0.00% /colombianmetal/php/sup_con_bands.php
29 1811 0.10% 17723 0.01% /main.html
30 1781 0.10% 2080 0.00% /menu.html

Top 10 of 40165 Total URLs By KBytes
# Hits KBytes URL
1 1012 0.06% 5820851 3.34% /invasion/kiss/mp3/i_was_made_for_lovin_you.mp3
2 2254 0.13% 5542931 3.18% /waspcoliseum/audio/WASP_Live_In_Montreal__The_Flame.mp3
3 870 0.05% 4971080 2.85% /invasion/kiss/mp3/detroit_rock_city.mp3
4 1641 0.09% 4511095 2.59% /waspcoliseum/audio/WASP_Live_In_Montreal__The_Torture_Never_Stops.mp3
5 723 0.04% 3716758 2.13% /colombianmetal/mp3s/nameless-despair.mp3
6 744 0.04% 3695463 2.12% /holydragons/trck0604.mp3
7 1221 0.07% 2857721 1.64% /invasion/kiss/mp3/deuce.mp3
8 758 0.04% 2676329 1.54% /holydragons/HOLYDRAGONS_WO_05_10.mp3
9 862 0.05% 2435791 1.40% /holydragons/HOLYDRAGONS_WO_05_05.mp3
10 728 0.04% 1791730 1.03% /holydragons/Holydragons04.mp3

Top 10 of 8165 Total Entry Pages
# Hits Visits URL
1 29749 1.71% 14196 14.46% /cirithungol/newsfeed.php
2 15985 0.92% 11737 11.95% /metalwallpaper/
3 40766 2.35% 6134 6.25% /holysword/modules.php
4 48239 2.78% 3700 3.77% /
5 9986 0.57% 3646 3.71% /cirithungol/feedtest.php
6 10036 0.58% 3338 3.40% /metalwallpaper/indexad.html
7 6138 0.35% 2732 2.78% /metalwallpaper/indexel.html
8 17196 0.99% 2559 2.61% /cirithungol/page.php
9 70543 4.06% 2259 2.30% /cirithungol/plog.php
10 5350 0.31% 1647 1.68% /metalwallpaper/indexmz.html

Top 10 of 8294 Total Exit Pages
# Hits Visits URL
1 29749 1.71% 14183 14.25% /cirithungol/newsfeed.php
2 15985 0.92% 6869 6.90% /metalwallpaper/
3 40766 2.35% 5593 5.62% /holysword/modules.php
4 10036 0.58% 5320 5.35% /metalwallpaper/indexad.html
5 6138 0.35% 3688 3.71% /metalwallpaper/indexel.html
6 9986 0.57% 3632 3.65% /cirithungol/feedtest.php
7 5350 0.31% 3606 3.62% /metalwallpaper/indexmz.html
8 48239 2.78% 3054 3.07% /
9 17196 0.99% 2923 2.94% /cirithungol/page.php
10 70543 4.06% 2188 2.20% /cirithungol/plog.php

Top 30 of 184000 Total Sites
# Hits Files KBytes Visits Hostname
1 76763 4.42% 68631 4.81% 1961228 1.12% 195 0.18% 67.195.111.251
2 69615 4.00% 67106 4.70% 1251854 0.72% 6 0.01% 66.249.66.132
3 42558 2.45% 42558 2.98% 47421 0.03% 3 0.00% 217.172.32.9
4 22614 1.30% 22457 1.57% 477705 0.27% 119 0.11% tm01.co.lightup.net
5 18416 1.06% 17574 1.23% 493684 0.28% 5 0.00% 66.249.72.136
6 17409 1.00% 12958 0.91% 451359 0.26% 259 0.24% 87.250.254.241
7 16866 0.97% 16086 1.13% 370399 0.21% 19 0.02% 66.249.71.8
8 13041 0.75% 12554 0.88% 1184740 0.68% 2 0.00% 220.214.73.225
9 11742 0.68% 11590 0.81% 873833 0.50% 8 0.01% 111.165.38.99
10 11296 0.65% 9735 0.68% 626598 0.36% 12 0.01% 67.195.111.248
11 10141 0.58% 7749 0.54% 286910 0.16% 9 0.01% 212.113.37.106
12 9722 0.56% 9701 0.68% 4962648 2.85% 3 0.00% 123.125.67.243
13 9447 0.54% 9403 0.66% 543492 0.31% 180 0.17% 72.233.72.139
14 9317 0.54% 8748 0.61% 331479 0.19% 4 0.00% 66.249.66.54
15 7219 0.42% 7183 0.50% 1005980 0.58% 1 0.00% 189.135.10.84
16 6644 0.38% 6615 0.46% 109292 0.06% 46 0.04% 217.172.33.38
17 6427 0.37% 4399 0.31% 226176 0.13% 1 0.00% 199.91.173.144
18 6290 0.36% 6135 0.43% 94134 0.05% 7 0.01% 66.249.72.142
19 6103 0.35% 3862 0.27% 155552 0.09% 4 0.00% 92.230.55.23
20 5934 0.34% 2968 0.21% 41462 0.02% 44 0.04% 31.214.145.205
21 5200 0.30% 4826 0.34% 154138 0.09% 3 0.00% 66.249.72.8
22 5196 0.30% 1446 0.10% 71696 0.04% 5 0.00% 92.228.57.182
23 4248 0.24% 3848 0.27% 129425 0.07% 145 0.14% 208.115.111.73
24 3838 0.22% 3838 0.27% 92258 0.05% 0 0.00% 217.160.253.70
25 3394 0.20% 3394 0.24% 0 0.00% 270 0.25% localhost6.localdomain6
26 2994 0.17% 2833 0.20% 48422 0.03% 13 0.01% 66.249.68.48
27 2980 0.17% 2810 0.20% 84199 0.05% 23 0.02% 66.249.72.107
28 2888 0.17% 2883 0.20% 126958 0.07% 1 0.00% 93.213.153.192
29 2620 0.15% 2270 0.16% 63007 0.04% 166 0.16% 66.249.66.177
30 2502 0.14% 763 0.05% 141844 0.08% 2 0.00% 186.108.191.227

Top 10 of 184000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1537 0.09% 1537 0.11% 7911394 4.54% 0 0.00% 65.49.37.163
2 9722 0.56% 9701 0.68% 4962648 2.85% 3 0.00% 123.125.67.243
3 705 0.04% 705 0.05% 4466880 2.56% 0 0.00% 50.16.213.51
4 748 0.04% 748 0.05% 2473770 1.42% 0 0.00% 220.181.9.60
5 76763 4.42% 68631 4.81% 1961228 1.12% 195 0.18% 67.195.111.251
6 482 0.03% 482 0.03% 1816260 1.04% 0 0.00% 61.135.253.212
7 663 0.04% 567 0.04% 1670603 0.96% 48 0.05% 220.181.9.99
8 823 0.05% 823 0.06% 1524389 0.87% 0 0.00% 121.10.137.28
9 69615 4.00% 67106 4.70% 1251854 0.72% 6 0.01% 66.249.66.132
10 13041 0.75% 12554 0.88% 1184740 0.68% 2 0.00% 220.214.73.225

Top 30 of 34099 Total Referrers
# Hits Referrer
1 670660 38.58% - (Direct Request)
2 85048 4.89% http://truemetal.org/metalwallpaper/
3 74120 4.26% http://truemetal.org/metalwallpaper/indexad.html
4 46801 2.69% http://www.truemetal.org/cirithungol/page.php
5 44846 2.58% http://truemetal.org/metalwallpaper/indexmz.html
6 42436 2.44% http://truemetal.org/metalwallpaper/indexel.html
7 31291 1.80% http://www.truemetal.org/colombianmetal/main.php
8 19941 1.15% http://www.taringa.net/posts/imagenes/12702970/Imagenes-HD-_Metal_Megapost_.html
9 19593 1.13% http://truemetal.org/cirithungol/page.php
10 18006 1.04% http://www.truemetal.org/metalwallpaper/indexad.html
11 17667 1.02% http://www.taringa.net/posts/imagenes/1908902/_Te-gusta-el-metal_Muchos-WP-de-las-Mejores-Bandas-del-mund.html
12 15767 0.91% http://www.truemetal.org/colombianmetal/masacre/espanol/menu.html
13 11888 0.68% http://www.taringa.net/posts/imagenes/3079741/Buenos-fondos-de-escritorio-de-metal-HD.html
14 9963 0.57% http://truemetal.org/universe/gallery/album115
15 7741 0.45% http://www.truemetal.org/flyfree/
16 7731 0.44% http://www.fretsonfire.net/forums/viewtopic.php
17 6571 0.38% http://forums.metalsludge.tv/forums/viewtopic.php
18 6405 0.37% http://www.bunalti.com/
19 5812 0.33% http://image.youdao.com/imagesa
20 5385 0.31% http://www.truemetal.org/flyfree/pics/pics.html
21 5188 0.30% http://www.truemetal.org/colombianmetal/metal_bands/
22 5073 0.29% http://www.truemetal.org/metalwallpaper/
23 4863 0.28% http://www.truemetal.org/kaleidoscope/
24 4829 0.28% http://truemetal.org/manillaroad/main.html
25 4417 0.25% http://www.truemetal.org/kaleidoscope/pictures/livepics.html
26 4356 0.25% http://www.truemetal.org/cirithungol/plog.php
27 4321 0.25% http://www.todotegusta.com/2011/04/wallpapers-de-metal/
28 4045 0.23% http://www.google.com/imgres
29 4037 0.23% http://www.truemetal.org/
30 3678 0.21% http://www.truemetal.org/colombianmetal/masacre/

Top 20 of 4452 Total Search Strings
# Hits Search String
1 488 4.60% metal wallpaper
2 347 3.27% metal wallpapers
3 158 1.49% metal colombiano
4 150 1.41% heavy metal wallpaper
5 140 1.32% october 31
6 139 1.31% manilla road
7 122 1.15% wallpaper metal
8 117 1.10% helloween
9 98 0.92% cirith ungol
10 93 0.88% heavy metal wallpapers
11 85 0.80% true metal
12 75 0.71% wallpapers metal
13 72 0.68% black metal wallpaper
14 69 0.65% bandas de metal colombiano
15 68 0.64% black metal colombiano
16 65 0.61% heavyweight
17 56 0.53% slayer wallpaper
18 52 0.49% native american assimilation
19 47 0.44% metal colombia
20 47 0.44% metalucifer

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20844 1.20% 14572 1.02% 620389 0.36% 29 0.03% wurst

Top 15 of 20100 Total User Agents
# Hits User Agent
1 151073 8.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 87586 5.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 84793 4.88% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 64290 3.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
5 56250 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 55801 3.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 50607 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 48075 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
9 42558 2.45% check_http/v1861 (nagios-plugins 1.4.11)
10 35146 2.02% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 24773 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 24534 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 23369 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 18889 1.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 18535 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2011

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 1684177 96.89% 1441966 101.02% 172496528 98.94% unresolved
2 41234 2.37% 36261 2.54% 834697 0.48% network (.net)
3 3813 0.22% 3034 0.21% 312697 0.18% commercial (.com)
4 901 0.05% 626 0.04% 21762 0.01% Germany
5 887 0.05% 855 0.06% 27201 0.02% Netherlands
6 726 0.04% 591 0.04% 25539 0.01% Czech Republic
7 635 0.04% 605 0.04% 96433 0.06% Argentina
8 506 0.03% 463 0.03% 7669 0.00% Russia
9 497 0.03% 484 0.03% 79562 0.05% US educational (.edu)
10 355 0.02% 335 0.02% 21569 0.01% organizations (.org)
11 348 0.02% 317 0.02% 26101 0.01% Mexico
12 327 0.02% 221 0.02% 57675 0.03% Singapore
13 306 0.02% 278 0.02% 18050 0.01% Colombia
14 299 0.02% 260 0.02% 42038 0.02% Chile
15 291 0.02% 248 0.02% 9605 0.01% Greece
16 282 0.02% 240 0.02% 10275 0.01% Sweden
17 273 0.02% 241 0.02% 27063 0.02% United Kingdom
18 267 0.02% 249 0.02% 6638 0.00% Austria
19 249 0.01% 246 0.02% 16810 0.01% Guatemala
20 195 0.01% 188 0.01% 4914 0.00% Canada
21 192 0.01% 175 0.01% 8360 0.00% Poland
22 192 0.01% 170 0.01% 11300 0.01% South Africa
23 109 0.01% 98 0.01% 7688 0.00% Brazil
24 97 0.01% 79 0.01% 5299 0.00% United States of America
25 94 0.01% 63 0.00% 8122 0.00% Italy
26 78 0.00% 71 0.00% 7492 0.00% Slovakia
27 66 0.00% 61 0.00% 1674 0.00% Japan
28 51 0.00% 41 0.00% 3811 0.00% Finland
29 47 0.00% 38 0.00% 2446 0.00% Lithuania
30 46 0.00% 31 0.00% 2039 0.00% New Zealand


Generated by Webalizer Version 2.01