Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2013 00:01 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2013 37256 32047 18935 2273 107733 113739929 70474 587013 993475 1154954
Nov 2013 32729 28679 15241 2233 104535 132667798 67007 457241 860370 981873
Oct 2013 32636 27859 13235 2122 114269 233531686 65787 410309 863643 1011736
Sep 2013 31179 25496 13639 1870 113998 122947096 56105 409175 764883 935370
Aug 2013 32973 25793 14233 1926 112741 185592534 59714 441224 799589 1022171
Jul 2013 35834 28117 14539 2339 115846 483343564 72517 450721 871642 1110880
Jun 2013 31165 25250 12875 2081 109766 116283709 62450 386264 757512 934950
May 2013 31842 25485 13565 2022 102503 103026221 62689 420527 790061 987123
Apr 2013 31344 24276 12840 1971 96051 89974694 59151 385227 728301 940346
Mar 2013 34958 27996 15570 1971 99919 104080317 61114 482691 867903 1083712
Feb 2013 41020 33781 21430 2656 90310 105024515 74370 600044 945879 1148563
Jan 2013 42387 34760 18782 2502 107974 117599093 77572 582271 1077565 1314013
Totals 1907811156 788950 5612707 10320823 12625691


Generated by Webalizer Version 2.01