Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2014 00:01 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2014 21918 18615 11196 1902 84071 46730635 58979 347105 577069 679459
Nov 2014 24041 20511 12561 2116 86938 50290134 63480 376856 615358 721258
Oct 2014 22894 19175 10958 2140 90270 55081150 66353 339723 594454 709716
Sep 2014 23717 19974 11739 2113 80196 54992990 63412 352194 599228 711514
Aug 2014 32358 28746 13627 2102 82889 1185037931 65168 422464 891143 1003116
Jul 2014 23821 19911 11150 2135 78578 77587335 66192 345660 617262 738453
Jun 2014 24720 20785 12020 2199 83010 74803832 65989 360610 623574 741608
May 2014 27851 24482 13395 2506 90502 217442658 77694 415269 758950 863395
Apr 2014 27817 23015 12615 2543 101895 72576016 76298 378462 690460 834512
Mar 2014 28370 24478 13302 3069 102267 123963852 95151 412392 758832 879494
Feb 2014 30659 25869 14028 2597 94222 60282088 72735 392789 724343 858478
Jan 2014 41907 33674 24534 2340 106056 98030453 72570 760554 1043900 1299141
Totals 2116819074 844021 4904078 8494573 10040144


Generated by Webalizer Version 2.01