Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2018 00:01 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2018 39641 30819 31829 5140 44684 43407479 159369 986715 955394 1228885
Nov 2018 45631 37695 37751 5418 40328 45674125 162541 1132538 1130870 1368937
Oct 2018 43596 35970 35596 5462 45308 45933333 169345 1103501 1115096 1351492
Sep 2018 37455 29671 27792 5024 44115 67247876 150746 833763 890137 1123658
Aug 2018 38581 31183 28681 5607 45312 77381795 173840 889132 966687 1196028
Jul 2018 34064 27284 24177 5952 44196 52781875 184533 749508 845817 1056013
Jun 2018 39690 30893 28495 6494 42903 65349609 194840 854861 926799 1190720
May 2018 38377 30180 29133 6592 41944 70376755 204370 903130 935591 1189697
Apr 2018 41538 33728 32487 6039 41136 73106931 181195 974630 1011859 1246164
Mar 2018 46628 40191 37088 5561 42541 87214411 172402 1149743 1245930 1445482
Feb 2018 45535 39420 36958 4972 41891 51646638 139235 1034847 1103786 1274984
Jan 2018 50912 45718 42647 5097 45665 61963998 158034 1322087 1417268 1578287
Totals 742084825 2050450 11934455 12545234 15250347


Generated by Webalizer Version 2.01