Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2019 00:01 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2019 114432 49096 102305 4778 57185 67842396 148140 3171485 1522005 3547409
Nov 2019 126351 65550 118039 4676 54110 81642423 140284 3541186 1966505 3790531
Oct 2019 95970 83692 85200 3560 38120 68383278 110362 2641209 2594456 2975099
Sep 2019 121641 96318 68978 4287 40329 85878391 128617 2069368 2889566 3649241
Aug 2019 95258 85244 54133 4212 41254 65881551 130582 1678145 2642591 2953008
Jul 2019 110239 100313 88290 4360 43448 101401378 135189 2737007 3109709 3417415
Jun 2019 69433 59772 31650 4865 39507 111707375 145959 949523 1793163 2083008
May 2019 77623 40869 66108 3841 39327 49166229 119092 2049356 1266961 2406334
Apr 2019 33528 23019 21640 4003 41068 30776373 120111 649226 690590 1005866
Mar 2019 41729 30222 26465 5589 46490 34940058 173269 820427 936886 1293615
Feb 2019 78395 60302 63902 6117 44132 51038382 171291 1789256 1688477 2195076
Jan 2019 50712 40097 42848 5818 45238 49871107 180373 1328316 1243031 1572093
Totals 798528941 1703269 23424504 22343940 30888695


Generated by Webalizer Version 2.01