Usage Statistics for truemetal.org

Summary Period: October 2019
Generated 01-Nov-2019 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2975099
Total Files 2594456
Total Pages 2641209
Total Visits 110362
Total KBytes 68383278
Total Unique Sites 38120
Total Unique URLs 28998
Total Unique Referrers 8695
Total Unique Usernames 1
Total Unique User Agents 5568
. Avg Max
Hits per Hour 3998 126809
Hits per Day 95970 612373
Files per Day 83692 604800
Pages per Day 85200 590641
Visits per Day 3560 4702
KBytes per Day 2205912 6136467
Hits by Response Code
Undefined response code 91
Code 200 - OK 2594456
Code 206 - Partial Content 1525
Code 300 - Multiple Choices 490
Code 301 - Moved Permanently 3406
Code 302 - Found 204951
Code 304 - Not Modified 8451
Code 400 - Bad Request 140
Code 401 - Unauthorized 120
Code 403 - Forbidden 394
Code 404 - Not Found 160670
Code 405 - Method Not Allowed 36
Code 406 - Not Acceptable 1
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 264
Code 501 - Not Implemented 102

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 94081 3.16% 86463 3.33% 46640 1.77% 4702 4.26% 3235 8.49% 1942152 2.84%
2 56286 1.89% 48075 1.85% 49444 1.87% 4190 3.80% 2992 7.85% 2018611 2.95%
3 612373 20.58% 604800 23.31% 590641 22.36% 3768 3.41% 2759 7.24% 6136467 8.97%
4 221734 7.45% 214479 8.27% 207794 7.87% 3388 3.07% 2643 6.93% 2405396 3.52%
5 28194 0.95% 21682 0.84% 22336 0.85% 3322 3.01% 2488 6.53% 1469988 2.15%
6 38990 1.31% 32243 1.24% 27036 1.02% 3759 3.41% 2716 7.12% 1411829 2.06%
7 160551 5.40% 151008 5.82% 127441 4.83% 3684 3.34% 2594 6.80% 2966633 4.34%
8 64286 2.16% 54947 2.12% 49077 1.86% 3697 3.35% 2721 7.14% 2355701 3.44%
9 60055 2.02% 51976 2.00% 45012 1.70% 3280 2.97% 2596 6.81% 1952508 2.86%
10 373911 12.57% 364817 14.06% 365562 13.84% 3428 3.11% 2613 6.85% 3706337 5.42%
11 135453 4.55% 127382 4.91% 122587 4.64% 3519 3.19% 2639 6.92% 2574516 3.76%
12 43992 1.48% 32900 1.27% 38738 1.47% 3431 3.11% 2461 6.46% 1426174 2.09%
13 36889 1.24% 28029 1.08% 31808 1.20% 3818 3.46% 2634 6.91% 1535444 2.25%
14 41878 1.41% 33407 1.29% 35461 1.34% 3478 3.15% 2566 6.73% 1836575 2.69%
15 136371 4.58% 129996 5.01% 129173 4.89% 3736 3.39% 2631 6.90% 2072629 3.03%
16 320571 10.78% 175458 6.76% 315751 11.95% 3583 3.25% 2572 6.75% 3228306 4.72%
17 36613 1.23% 28184 1.09% 29846 1.13% 3364 3.05% 2758 7.24% 1781152 2.60%
18 43599 1.47% 35183 1.36% 37195 1.41% 3440 3.12% 2527 6.63% 1773022 2.59%
19 40573 1.36% 30044 1.16% 34951 1.32% 2535 2.30% 2090 5.48% 1715054 2.51%
20 34357 1.15% 28884 1.11% 27451 1.04% 3253 2.95% 2388 6.26% 1894393 2.77%
21 32095 1.08% 26671 1.03% 25489 0.97% 3322 3.01% 2483 6.51% 1762460 2.58%
22 35067 1.18% 27421 1.06% 28165 1.07% 3779 3.42% 2734 7.17% 1595983 2.33%
23 33721 1.13% 26345 1.02% 27655 1.05% 3892 3.53% 2707 7.10% 1815350 2.65%
24 39128 1.32% 33180 1.28% 31170 1.18% 3609 3.27% 2664 6.99% 1521701 2.23%
25 32294 1.09% 26267 1.01% 24073 0.91% 3445 3.12% 2825 7.41% 1383516 2.02%
26 36445 1.23% 29816 1.15% 28448 1.08% 3704 3.36% 2519 6.61% 1933732 2.83%
27 34278 1.15% 27444 1.06% 25605 0.97% 3918 3.55% 2659 6.98% 2809700 4.11%
28 44973 1.51% 35135 1.35% 32217 1.22% 3740 3.39% 2549 6.69% 1455006 2.13%
29 38129 1.28% 31371 1.21% 32292 1.22% 3878 3.51% 2604 6.83% 1775590 2.60%
30 33062 1.11% 24433 0.94% 26034 0.99% 3256 2.95% 2534 6.65% 1496370 2.19%
31 35150 1.18% 26416 1.02% 26117 0.99% 3713 3.36% 2759 7.24% 4630982 6.77%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4218 130759 4.40% 3918 121465 4.68% 3801 117840 4.46% 84092 2606861 3.81%
1 3384 104911 3.53% 3096 95978 3.70% 2882 89372 3.38% 121792 3775540 5.52%
2 3283 101787 3.42% 2964 91895 3.54% 2847 88286 3.34% 81717 2533222 3.70%
3 3305 102480 3.44% 3009 93292 3.60% 2809 87095 3.30% 68881 2135308 3.12%
4 3838 119000 4.00% 3536 109616 4.23% 3336 103425 3.92% 81492 2526259 3.69%
5 4440 137663 4.63% 4100 127106 4.90% 3892 120662 4.57% 77676 2407946 3.52%
6 4289 132987 4.47% 3396 105303 4.06% 3716 115207 4.36% 99028 3069874 4.49%
7 3861 119714 4.02% 2752 85313 3.29% 3488 108151 4.09% 86346 2676736 3.91%
8 3835 118911 4.00% 2748 85193 3.28% 3463 107367 4.07% 88439 2741612 4.01%
9 4061 125903 4.23% 2877 89191 3.44% 3665 113642 4.30% 84925 2632678 3.85%
10 3554 110186 3.70% 2489 77175 2.97% 3235 100308 3.80% 81867 2537874 3.71%
11 3521 109180 3.67% 2382 73863 2.85% 3107 96346 3.65% 75514 2340919 3.42%
12 2821 87456 2.94% 2538 78687 3.03% 2388 74052 2.80% 81641 2530868 3.70%
13 2409 74692 2.51% 2062 63925 2.46% 2014 62460 2.36% 110445 3423784 5.01%
14 3058 94800 3.19% 2751 85282 3.29% 2556 79237 3.00% 83991 2603722 3.81%
15 3893 120693 4.06% 3600 111600 4.30% 3162 98024 3.71% 91661 2841506 4.16%
16 3148 97592 3.28% 2833 87848 3.39% 2695 83574 3.16% 121917 3779440 5.53%
17 2463 76368 2.57% 2153 66773 2.57% 2145 66514 2.52% 73956 2292641 3.35%
18 6121 189766 6.38% 5749 178246 6.87% 5802 179865 6.81% 94737 2936856 4.29%
19 6238 193392 6.50% 5903 183008 7.05% 5816 180324 6.83% 103806 3217992 4.71%
20 5029 155929 5.24% 4683 145193 5.60% 4508 139759 5.29% 89798 2783737 4.07%
21 5007 155247 5.22% 4705 145863 5.62% 4552 141140 5.34% 94838 2939984 4.30%
22 5101 158135 5.32% 4775 148049 5.71% 4556 141253 5.35% 110123 3413818 4.99%
23 5082 157548 5.30% 4664 144592 5.57% 4751 147306 5.58% 117229 3634101 5.31%

Top 30 of 28998 Total URLs
# Hits KBytes URL
1 1475191 49.58% 9408897 13.76% /cirithungol/page.php
2 537097 18.05% 17936478 26.23% /holysword/modules.php
3 72414 2.43% 78784 0.12% /
4 18623 0.63% 416330 0.61% /cirithungol/plog.php/plog-admin/plog.php
5 10211 0.34% 136054 0.20% /phpmyadmin/
6 9374 0.32% 209159 0.31% /cirithungol/plog.php/plog.php
7 7043 0.24% 156653 0.23% /cirithungol/plog.php/images/design/plog.php
8 6097 0.20% 31130 0.05% /wolfcry/gb/gbook.php
9 5598 0.19% 77576 0.11% /holysword/user.php
10 5515 0.19% 50878 0.07% /holysword/print.php
11 5328 0.18% 117742 0.17% /cirithungol//plog.php/plog.php
12 4293 0.14% 243474 0.36% /cirithungol/page.php/trackback/plog-admin/files/page.php
13 4226 0.14% 685 0.00% /holysword/javascript/openwindow.php
14 4109 0.14% 233806 0.34% /cirithungol//page.php
15 3154 0.11% 69012 0.10% /cirithungol//plog.php
16 2746 0.09% 60732 0.09% /cirithungol//plog.php/images/design/plog.php
17 2682 0.09% 166015 0.24% /cirithungol/page.php/trackback/images/uploaded/files/files/page.php
18 2398 0.08% 121868 0.18% /cirithungol/page.php/trackback/plog-admin/files/files/page.php
19 2376 0.08% 23927 0.03% /stats/2014/
20 2236 0.08% 121942 0.18% /cirithungol/page.php/trackback/images/uploaded/page.php
21 2139 0.07% 468 0.00% /holysword/javascript/showimages.php
22 2131 0.07% 16074 0.02% /holysword/themes/HS_CyanPN/style/style.css
23 2127 0.07% 16044 0.02% /holysword/themes/HS_CyanPN/style/styleNN.css
24 2033 0.07% 798 0.00% /universe/blog/xmlrpc.php
25 1975 0.07% 111410 0.16% /cirithungol/page.php/trackback/plog-admin/page.php
26 1911 0.06% 107902 0.16% /cirithungol/page.php/trackback/page.php
27 1897 0.06% 86773 0.13% /heavyweight/noticias.php
28 1891 0.06% 5829 0.01% /doomsword/add.html.en
29 1400 0.05% 2119 0.00% /metalwallpaper/
30 1225 0.04% 65453 0.10% /holysword/

Top 10 of 28998 Total URLs By KBytes
# Hits KBytes URL
1 537097 18.05% 17936478 26.23% /holysword/modules.php
2 1475191 49.58% 9408897 13.76% /cirithungol/page.php
3 53 0.00% 4243392 6.21% /stats/dns.cache
4 3 0.00% 3676322 5.38% /full-front.mp4
5 2 0.00% 819387 1.20% /full-rear.mp4
6 720 0.02% 815796 1.19% /cirithungol/leaf.php
7 35 0.00% 677858 0.99% /kaleidoscope/abouthim/interview04h.asf
8 221 0.01% 554443 0.81% /doomsword/see.php
9 1 0.00% 540529 0.79% /universe/2019-08-tirol-und-chiemsee.zip
10 105 0.00% 539985 0.79% /holydragons/HOLYDRAGONS_WO_05_03.mp3

Top 10 of 5511 Total Entry Pages
# Hits Visits URL
1 537097 18.05% 9070 17.64% /holysword/modules.php
2 72414 2.43% 7152 13.91% /
3 1475191 49.58% 3702 7.20% /cirithungol/page.php
4 2139 0.07% 1246 2.42% /holysword/javascript/showimages.php
5 1400 0.05% 1082 2.10% /metalwallpaper/
6 1212 0.04% 773 1.50% /metalwallpaper/indexad.html
7 800 0.03% 759 1.48% /stats/2019/usage_201909.html
8 744 0.03% 646 1.26% /universe/blog/wp-cron.php
9 5598 0.19% 538 1.05% /holysword/user.php
10 2376 0.08% 522 1.02% /stats/2014/

Top 10 of 5535 Total Exit Pages
# Hits Visits URL
1 72414 2.43% 10743 19.20% /
2 537097 18.05% 8287 14.81% /holysword/modules.php
3 1475191 49.58% 3473 6.21% /cirithungol/page.php
4 4226 0.14% 2103 3.76% /holysword/javascript/openwindow.php
5 1400 0.05% 1016 1.82% /metalwallpaper/
6 1212 0.04% 793 1.42% /metalwallpaper/indexad.html
7 800 0.03% 764 1.37% /stats/2019/usage_201909.html
8 744 0.03% 646 1.15% /universe/blog/wp-cron.php
9 5598 0.19% 534 0.95% /holysword/user.php
10 2376 0.08% 528 0.94% /stats/2014/

Top 30 of 38120 Total Sites
# Hits Files KBytes Visits Hostname
1 391231 13.15% 252659 9.74% 2542747 3.72% 179 0.16% 139.59.9.68
2 344041 11.56% 344041 13.26% 1942928 2.84% 1 0.00% 91.218.211.217
3 329860 11.09% 329860 12.71% 1863419 2.72% 1 0.00% 96.125.172.61
4 216587 7.28% 216587 8.35% 1223509 1.79% 1 0.00% 131.153.37.3
5 127100 4.27% 127100 4.90% 718397 1.05% 1 0.00% 159.65.207.98
6 76936 2.59% 76936 2.97% 434269 0.64% 1 0.00% 78.110.50.105
7 75510 2.54% 75510 2.91% 426987 0.62% 1 0.00% 67.227.189.63
8 73891 2.48% 73003 2.81% 2419565 3.54% 1 0.00% 159.69.117.175
9 55224 1.86% 51283 1.98% 1856921 2.72% 48 0.04% 64.62.252.174
10 45022 1.51% 41435 1.60% 1555955 2.28% 60 0.05% 64.62.252.162
11 44699 1.50% 44699 1.72% 49806 0.07% 2 0.00% 185.15.92.9
12 41637 1.40% 37768 1.46% 1573445 2.30% 36 0.03% 66.160.140.183
13 17528 0.59% 5582 0.22% 533802 0.78% 512 0.46% 216.244.66.232
14 16078 0.54% 14312 0.55% 15691016 22.95% 401 0.36% 5.255.251.10
15 14194 0.48% 13744 0.53% 464074 0.68% 8 0.01% 46.229.168.132
16 14011 0.47% 13570 0.52% 458078 0.67% 3 0.00% 46.229.168.147
17 13875 0.47% 13429 0.52% 457731 0.67% 2 0.00% 46.229.168.146
18 13560 0.46% 13134 0.51% 444259 0.65% 2 0.00% 46.229.168.129
19 13432 0.45% 13018 0.50% 442454 0.65% 8 0.01% 46.229.168.134
20 13203 0.44% 12781 0.49% 431456 0.63% 8 0.01% 46.229.168.133
21 13140 0.44% 12727 0.49% 428783 0.63% 7 0.01% 46.229.168.136
22 13082 0.44% 12654 0.49% 427614 0.63% 4 0.00% 46.229.168.137
23 13065 0.44% 12670 0.49% 426916 0.62% 3 0.00% 46.229.168.154
24 13007 0.44% 12556 0.48% 443916 0.65% 4 0.00% 46.229.168.135
25 12837 0.43% 12432 0.48% 418809 0.61% 3 0.00% 46.229.168.145
26 12822 0.43% 12350 0.48% 417242 0.61% 9 0.01% 46.229.168.131
27 12779 0.43% 12392 0.48% 417695 0.61% 7 0.01% 46.229.168.138
28 12513 0.42% 12122 0.47% 409464 0.60% 6 0.01% 46.229.168.151
29 12486 0.42% 11127 0.43% 547668 0.80% 89 0.08% 66.160.140.179
30 12379 0.42% 12015 0.46% 405190 0.59% 3 0.00% 46.229.168.161

Top 10 of 38120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16078 0.54% 14312 0.55% 15691016 22.95% 401 0.36% 5.255.251.10
2 391231 13.15% 252659 9.74% 2542747 3.72% 179 0.16% 139.59.9.68
3 1442 0.05% 1246 0.05% 2484715 3.63% 218 0.20% 77.88.9.139
4 73891 2.48% 73003 2.81% 2419565 3.54% 1 0.00% 159.69.117.175
5 344041 11.56% 344041 13.26% 1942928 2.84% 1 0.00% 91.218.211.217
6 329860 11.09% 329860 12.71% 1863419 2.72% 1 0.00% 96.125.172.61
7 55224 1.86% 51283 1.98% 1856921 2.72% 48 0.04% 64.62.252.174
8 41637 1.40% 37768 1.46% 1573445 2.30% 36 0.03% 66.160.140.183
9 45022 1.51% 41435 1.60% 1555955 2.28% 60 0.05% 64.62.252.162
10 216587 7.28% 216587 8.35% 1223509 1.79% 1 0.00% 131.153.37.3

Top 30 of 8695 Total Referrers
# Hits Referrer
1 2549990 85.71% - (Direct Request)
2 213177 7.17% http://truemetal.org/holysword/modules.php
3 48947 1.65% http://www.truemetal.org/cirithungol/page.php
4 31841 1.07% http://truemetal.org/
5 16829 0.57% http://truemetal.org
6 7383 0.25% http://truemetal.org/wolfcry/gb/go.php
7 5892 0.20% http://truemetal.org/cirithungol/page.php
8 5637 0.19% http://truemetal.org/holysword/user.php
9 5466 0.18% https://www.google.com/
10 3747 0.13% https://www.kabvgroup.ru/
11 2896 0.10% http://www.truemetal.org/
12 2848 0.10% http://truemetal.org/metalwallpaper/indexad.html
13 2139 0.07% https://www.soska.site/
14 1727 0.06% https://www.bing.com/
15 1441 0.05% http://truemetal.org/metalwallpaper/
16 1185 0.04% http://www.truemetal.org/colombianmetal/masacre/espanol/menu.html
17 1094 0.04% http://truemetal.org/metalwallpaper/indexmz.html
18 1072 0.04% http://truemetal.org/heavyweight/noticias.php
19 956 0.03% http://www.truemetal.org/colombianmetal/masacre/english/menu.html
20 756 0.03% http://truemetal.org/wolfcry/gb/gbook.php
21 741 0.02% http://truemetal.org/universe/blog/wp-cron.php
22 658 0.02% https://getery.xyz
23 652 0.02% http://ftp.truemetal.org/cirithungol/page.php
24 614 0.02% http://www.truemetal.org/cirithungol/plog.php
25 603 0.02% http://truemetal.org/metalwallpaper/indexel.html
26 564 0.02% https://mosbordell.com
27 558 0.02% http://www.truemetal.org/cirithungol/leaf.php
28 546 0.02% http://www.truemetal.org/kaleidoscope/pictures/livepics.html
29 536 0.02% http://truemetal.org/universe/blog/2013/10/centos-yum-cron-automatic-reboot-after-kernel-update/
30 518 0.02% http://www.truemetal.org/cirithungol/plogger/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% biff byford wife sue
2 2 22.22% rod tyler vocalist
3 1 11.11% cirith ungol patches
4 1 11.11% hair of the dog song
5 1 11.11% john myung
6 1 11.11% sabeauti professional ladies salon
7 1 11.11% wacken 2001

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 293 0.01% 293 0.01% 727 0.00% 6 0.01% wurst

Top 15 of 5568 Total User Agents
# Hits User Agent
1 359585 12.09% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 227096 7.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:41.0) Gecko/20100101 Firefox/55.0 BrandVerity/1.0 (http://www.brandverity.co
3 163019 5.48% The Knowledge AI
4 74893 2.52% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
5 47699 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 44699 1.50% check_http/v2.2.1 (nagios-plugins 2.2.1)
7 35296 1.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 24279 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 23847 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
10 17761 0.60% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 17540 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 17304 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 11764 0.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 7711 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
15 6719 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21

Usage by Country for October 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2970355 99.84% 2592767 99.93% 68235949 99.78% unresolved
2 2658 0.09% 2024 0.08% 117579 0.17% commercial (.com)
3 1214 0.04% 1002 0.04% 24768 0.04% Germany
4 427 0.01% 26 0.00% 987 0.00% network (.net)
5 230 0.01% 21 0.00% 590 0.00% Canada
6 88 0.00% 81 0.00% 1804 0.00% Russia
7 46 0.00% 40 0.00% 45 0.00% Japan
8 38 0.00% 0 0.00% 0 0.00% France
9 13 0.00% 1 0.00% 287 0.00% Poland
10 7 0.00% 0 0.00% 0 0.00% Moldova
11 5 0.00% 5 0.00% 441 0.00% Italy
12 3 0.00% 1 0.00% 19 0.00% Spain
13 2 0.00% 2 0.00% 58 0.00% Greece
14 2 0.00% 1 0.00% 77 0.00% Croatia
15 2 0.00% 2 0.00% 108 0.00% Slovakia
16 2 0.00% 1 0.00% 1 0.00% Ukraine
17 1 0.00% 1 0.00% 41 0.00% address and routing parameter area (.arpa)
18 1 0.00% 1 0.00% 51 0.00% Austria
19 1 0.00% 1 0.00% 164 0.00% Switzerland
20 1 0.00% 1 0.00% 78 0.00% Finland
21 1 0.00% 1 0.00% 116 0.00% Hungary
22 1 0.00% 1 0.00% 93 0.00% Turkey
23 1 0.00% 1 0.00% 22 0.00% United States of America


Generated by Webalizer Version 2.01