Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2022 00:00 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2022 36798 31886 32903 3505 18489 42174087 108669 1020013 988488 1140747
Nov 2022 46555 40620 43213 3705 15880 45888883 111157 1296399 1218605 1396661
Oct 2022 44514 39870 41620 2706 16998 48262611 83893 1290245 1235997 1379947
Sep 2022 45716 39893 42723 3314 17734 44561450 99434 1281717 1196800 1371490
Aug 2022 46360 41061 43247 2956 16671 47368717 91662 1340676 1272912 1437174
Jul 2022 49721 44079 46674 3005 16963 53363186 93170 1446902 1366475 1541352
Jun 2022 46187 40019 43679 3095 17447 47070602 92854 1310398 1200575 1385613
May 2022 46590 40978 43509 2563 17171 50189946 79459 1348785 1270346 1444305
Apr 2022 54679 48694 52040 2896 16854 56849936 86881 1561223 1460830 1640375
Mar 2022 62056 55534 59367 2800 18516 68600576 86813 1840382 1721557 1923761
Feb 2022 51694 45149 48491 3217 18323 49642021 90094 1357760 1264174 1447443
Jan 2022 55735 47098 50445 3132 20850 51558058 97095 1563820 1460040 1727791
Totals 605530073 1121181 16658320 15656799 17836659


Generated by Webalizer Version 2.01