Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2023 00:00 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 30656 24800 21611 7506 38289 19513641 232704 669959 768800 950353
Nov 2023 38718 30313 29418 6004 35406 22543009 180125 882569 909406 1161540
Oct 2023 32153 26749 19823 6293 33018 29866325 195107 614515 829234 996749
Sep 2023 67124 61815 24168 10387 29771 65436883 311615 725064 1854476 2013738
Aug 2023 77078 73485 23636 9792 24429 48547705 303577 732744 2278051 2389418
Jul 2023 25014 20779 20021 3638 24938 20108415 112791 620659 644150 775459
Jun 2023 23319 19197 17555 4093 21400 16924861 122793 526676 575916 699590
May 2023 20898 15835 17687 4658 21998 12757930 144403 548298 490915 647868
Apr 2023 17906 13308 14816 3986 18985 18775286 119592 444483 399257 537200
Mar 2023 14785 10173 11298 3049 19623 16931421 94534 350262 315368 458361
Feb 2023 19239 13732 16129 4215 15722 19312936 118043 451613 384503 538705
Jan 2023 19769 13671 16232 6424 23626 19515378 199160 503222 423829 612860
Totals 310233790 2134444 7070064 9873905 11781841


Generated by Webalizer Version 2.01