Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2009 00:03 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 88419 69396 17977 4856 425915 322880047 150549 557311 2151303 2741003
Nov 2009 96636 78775 19810 5406 480546 350603413 162202 594306 2363262 2899108
Oct 2009 107157 83083 22596 5957 534344 403901192 184669 700487 2575578 3321889
Sep 2009 91012 71023 19756 4687 426270 337002451 140625 592693 2130701 2730377
Aug 2009 93954 74865 20118 4636 457162 361643527 143725 623681 2320835 2912602
Jul 2009 101091 79906 19055 3841 480575 365250496 119072 590731 2477110 3133834
Jun 2009 101914 80105 19668 3620 470769 336679157 108614 590058 2403165 3057424
May 2009 107337 84223 19762 3826 522539 419752626 118607 612652 2610937 3327450
Apr 2009 126745 91005 20461 4289 563225 469253126 128672 613855 2730170 3802370
Mar 2009 107079 76418 19870 3571 262208 191606488 60716 337803 1299115 1820356
Totals 3558572523 1317451 5813577 23062176 29746413


Generated by Webalizer Version 2.01