Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2011 00:04 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 49675 40041 19042 3449 162874 142796720 106943 590313 1241272 1539946
Nov 2011 50932 42825 18474 3407 162526 144298084 102215 554242 1284769 1527961
Oct 2011 56071 46047 18755 3426 184000 174348692 106219 581435 1427468 1738227
Sep 2011 56457 47196 20808 3657 174961 166192268 109735 624262 1415891 1693729
Aug 2011 55917 46871 18991 3388 184601 182087783 105054 588725 1453020 1733438
Jul 2011 57343 47295 18606 3349 183474 184540455 103834 576789 1466163 1777640
Jun 2011 56909 47094 17759 2829 206248 195361492 84881 532788 1412848 1707276
May 2011 58904 48351 18148 2830 228810 205061884 87757 562604 1498888 1826036
Apr 2011 66283 54644 18988 2568 262344 215818733 77051 569640 1639336 1988518
Mar 2011 63740 53316 18978 2722 271275 210085427 84404 588319 1652802 1975966
Feb 2011 68768 56992 21916 2824 251002 199101370 79083 613648 1595799 1925517
Jan 2011 69956 58001 20279 3043 278659 232292699 94347 628666 1798056 2168642
Totals 2251985607 1141523 7011431 17886312 21602896


Generated by Webalizer Version 2.01