Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2017 00:01 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2017 47788 43261 40149 5021 43416 51858330 155667 1244622 1341108 1481450
Nov 2017 46102 41806 37605 4633 43550 56481282 139015 1128173 1254203 1383066
Oct 2017 41479 37094 32845 4759 43197 63128746 147558 1018218 1149920 1285878
Sep 2017 35200 30762 27039 4652 42098 60007975 139587 811170 922881 1056008
Aug 2017 35282 30757 26326 4332 44691 63216122 134317 816112 953488 1093772
Jul 2017 50235 45958 41975 4627 46065 72581831 143454 1301227 1424720 1557297
Jun 2017 69170 64652 60521 4705 45039 81446345 141153 1815631 1939562 2075107
May 2017 77591 73041 68228 4554 49737 102393654 141189 2115095 2264301 2405331
Apr 2017 112767 108099 103549 4495 49424 125816747 134855 3106498 3242982 3383031
Mar 2017 67482 62485 57813 4677 54510 88011143 144999 1792226 1937047 2091944
Feb 2017 68017 63739 58556 2965 51093 105740949 83029 1639595 1784704 1904478
Jan 2017 75324 69639 63824 3270 61365 145640176 101390 1978566 2158839 2335070
Totals 1016323300 1606213 18767133 20373755 22052432


Generated by Webalizer Version 2.01