Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2020 00:01 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2020 62990 54741 59485 3855 21219 56337095 119522 1844040 1696999 1952703
Nov 2020 64102 52967 60022 3874 23173 55361321 116249 1800683 1589024 1923067
Oct 2020 63283 52396 59486 4486 23830 56016685 139075 1844073 1624295 1961781
Sep 2020 52156 40732 45875 4221 25317 51242095 126630 1376255 1221966 1564682
Aug 2020 45017 37146 40780 3558 27617 42170949 110311 1264183 1151534 1395532
Jul 2020 39975 31731 35386 3008 26520 38707483 93268 1096985 983665 1239227
Jun 2020 47588 40140 42763 3327 24892 49533815 99818 1282893 1204211 1427640
May 2020 65606 49728 59989 6327 30724 45476755 196154 1859686 1541581 2033812
Apr 2020 88014 61421 75349 6077 32823 69047903 182337 2260491 1842656 2640448
Mar 2020 48436 34338 37976 6008 52716 43352206 186264 1177280 1064491 1501521
Feb 2020 119039 39143 108999 5722 45351 63972490 165956 3160974 1135168 3452152
Jan 2020 65416 39539 54896 4606 48190 81852661 142802 1701785 1225715 2027897
Totals 653071458 1678386 20669328 16281305 23120462


Generated by Webalizer Version 2.01